Wheeled cone units

Our wheeled range of cone units provides you with a highly productive and economical solution for secondary and tertiary crushing.
Featuring our renowned Hydrocone and "S" type crusher technology, this is one of the most advanced cone crushers available in the market today. With hydraulically adjusted settings, a choice of different crushing chambers and throws plus many high performance features ensures the unit is versatile, user friendly and highly productive. The compact and easy- to-service design makes them perfect choice for mobile installations.
Combined with the large vibrating screen for efficient and accurate screening, these units have proven to be the ideal solution for high-end productivity at a low cost-per-tonne.
Need to know more?
All units in our wheeled range of cone crushers have been designed for simple and efficient operation with a soft starting crusher for trouble free operation.
Built to meet the same high standard as our tracked equipment, all onboard components are electrically driven giving a reliable and cost effective solution, whilst at the same time minimal maintenance.
Wheeled cone crushing range
Model | Weight kg (lbs) | Maximum feed size mm (in.) | Capacity up to mtph (stph) | No. of products (No. of decks) |
---|---|---|---|---|
'S' Cones | ||||
US316 | 38,100 (83,996) | 300 (11.8) | 325 (358) | 1 - 3 (3) |
Hydrocones | ||||
UH311 | 35,150 (77,505) | 185 (7¼) | 200 (220) | 1 - 4 (4) |
UH312 | 38,840 (85,627) | 215 (8½) | 300 (330) | 1 - 4 (4) |
UH316 | 35,000 (77,161) | 185 (7¼) | 250 (275) | 1 - 3 (3) |
UH412 | 33,800 (74,516) | 215 (8½) | 300 (330) | 1 - 4 (4) |
UH320E | 48,500 (106,900) | 185 (7¼) | 200 (220) | 3 - 4 (3) |
USA only | ||||
UK373 | 65,250 (153,000) | 215 (8½) | 475 (527) | 2 - 3 |
Please note all weights and dimensions are for standard units only.