wheeled IMPACT units

Our range of wheeled impact crushers are designed for flexibility, high productivity and ease of transport. Fully assembled on a single trailer frame, we have designed these units to provide complete versatility combined with a low operating cost.
Featuring the patented and highly modularized Sandvik impactor crushing technology, this revolutionary chamber design results in greater reduction ratios and high capacity.
Need to know more?
With many advanced design features common throughout this offering, all models combine mobility and flexibility, with high quality production, maximum uptime and low cost per tonne operation.
Wheeled impact crushing range
Model | Weight kg (lbs) | Maximum feed size mm (in.) | Capacity up to mtph (stph) | Screen area m (ft) (No. of decks) | No. of products |
---|---|---|---|---|---|
HSI | |||||
UI310 | 53,000 (116,845) | 700 (28) | 450 (496) | - | 2 |
UI310+ | 53,800 (118,609) | 700 (28) | 450 (496) | - | 2 |
VSI | |||||
UV210 | 29,700 (65,477) | 50 (2) | 185 (200) | 5.92 (278.78) (3) | 1-3 |
UV312 | 31,500 (69,445) | 55 (2.2) | 250 (275) | 5.92 (278.78) (4) | 1-4 |
UV320E | 38,300 (84,440) | 50 (2) | 200 (220) | - | 3 |
Please note all weights and dimensions are for standard units only.